Match | Odds | Prize |
---|---|---|
0 | 1 in 2,704,156 | $250,000* |
1 | 1 in 18,779 | $500 |
2 | 1 in 621 | $50 |
3 | 1 in 56 | $10 |
4 | 1 in 11 | $2 |
5 | Not a winner | Not a winner |
6 | Not a winner | Not a winner |
7 | Not a winner | Not a winner |
8 | 1 in 11 | $2 |
9 | 1 in 56 | $10 |
10 | 1 in 621 | $50 |
11 | 1 in 18,779 | $500 |
12 | 1 in 2,704,156 | $250,000* |
Overall odds of winning any prize: 1 in 4.54 |
||
*In any drawing where the number of top prize winning plays is greater than twenty (20), the top prize shall be paid on a pari-mutuel rather than fixed prize basis and a liability cap of $5 million will be divided equally by the number of top prize winning plays. |