Figure: 4 TAC §15.4(a)
Class | Average Weekly Volume Per Plant | Fee |
---|---|---|
1 | One case or more, but less than 10 cases | $100 |
2 | 10 cases or more, but less than 50 cases | $100 |
3 | 50 cases or more, but less than 100 cases | $100 |
4 | 100 cases or more, but less than 200 cases | $300 |
5 | 200 cases or more, but less than 500 cases | $300 |
6 | 500 cases or more, but less than 1,000 cases | $500 |
7 | 1,000 cases or more, but less than 1,500 cases | $500 |
8 | 1,500 cases or more, but less than 3,000 cases | $1000 |
9 | 3,000 cases or more, but less than 4,500 cases | $1200 |
10 | 4,500 cases or more, but less than 7,000 cases | $1500 |
11 | 7,000 cases or more, but less than 10,000 cases |
$2100 |
12 | 10,000 cases or more | $2700 |