PROCESS WEIGHT RATE | RATE OF EMISSION | PROCESS WEIGHT RATE | RATE OF EMISSION |
---|---|---|---|
lb/hr | lb/hr | lb/hr | lb/hr |
1,000 | 1.6 | 16,000 | 24.2 |
1,500 | 2.4 | 18,000 | 27.2 |
2,000 | 3.1 | 20,000 | 30.1 |
2,500 | 3.9 | 30,000 | 44.9 |
3,000 | 4.7 | 40,000 | 59.7 |
3,500 | 5.4 | 50,000 | 64.0 |
4,000 | 6.2 | 60,000 | 67.4 |
5,000 | 7.7 | 70,000 | 70.5 |
6,000 | 9.2 | 80,000 | 73.2 |
7,000 | 10.7 | 90,000 | 75.7 |
8,000 | 12.2 | 100,000 | 78.1 |
9,000 | 13.7 | 150,000 | 87.7 |
10,000 | 15.2 | 200,000 | 95.2 |
12,000 | 18.2 | 250,000 | 101.5 |
14,000 | 21.2 | 500,000 | 123.9 |
Interpolation of the data in this table for process weights up to 40,000 pounds per hour (lb/hr) shall be accomplished by the use of the equation E = 3.12 × (p0.985), and interpolation and extrapolation of the data for process weight rates in excess of 40,000 lb/hr shall be accomplished by use of the equation E = 25.4 × (p0.287) where E = rate of emission in lb/hr and p = process weight rate in tons per hour.